Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
AsterPro Research, Celebrity Natal Patterns
Aspects by the Ascendant
Page as of Oct. 14, 2001
Click on an Aspect, or scroll
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576, People with Time=? Discarded for Aspects to the Asc)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
AS CONJUNCT SU
1.MARIA CALLAS 9SAG31 0 9SAG18 H12| FWD SOPRANO TEMPER 074W,40N
2.DALAI LAMA 9CAN59 0 12CAN55 H 1| MOS RELIGION PACIFIST 101E,36N
3.H ROSS PEROT 9CAN45 0 5CAN 5 H12| MWM BUSINESS WEALTH 094W,33N
4.LEONA HELMSLEY 17CAN49 0 12CAN 5 H12| FWM BITCHY WEALTH 074W,41N
5.SAL MINEO 8CAP57 0 19CAP20 H 1| MWS ACTOR... GAY..... 073W,40N
6.JOHNNY CARSON 5SCO46 0 29LIB37 H12| MWM TV TALK WITTY 094W,40N
7.CHERYL CRANE 21CAN54 0 1LEO41 H 1| FWD KILLER ? 118W,34N
8.HERA MYRTEL 5SCO58 0 1SCO 9 H12| FWS KILLER SERIAL 004E,45N
9.MACK TRUESDALE 24CAN39 0 1LEO38 H 1| MWD KILLER ? 075W,39N
10.ANN W. RICHARDS 6VIR57 0 8VIR35 H 1| FWM GOVERNOR SPUNKY 097W,31N
11.DEBORAH KERR 9LIB33 0 6LIB33 H12| FWS ACTOR ELEGANT 004W,56N
12.OLIVIA NEWTON-JOHN 23VIR 8 0 3LIB 1 H 1| FWM SINGER BLONDE 000E,53N
13.PETER SELLERS 9VIR59 0 15VIR 1 H 1| MWM ACTOR COMIC 000W,51N
14.CHUCK BERRY 2SCO51 0 24LIB24 H12| MBS SINGER ROCK 090W,38N
15.BRUCE LEE 6SAG12 0 5SAG15 H12| MOM KARATE ACTOR 122W,37N
16.GARY PLAYER 4SCO15 0 7SCO46 H 1| MWM GOLFER GOOD 028E,26S
17.STAN MUSIAL 1SAG10 0 28SCO55 H12| MWM BASEBALL ? 079W,40N
18.EMPEROR-JAP-AKIHITO 27SAG35 0 0CAP37 H 1| MOM EMPEROR FIGURE 139E,35N
19.STEVE ALLEN 28SAG40 0 4CAP12 H 1| MWM TALKSHOW COMEDY 073W,40N
20.GERARD DEPARDIEU 25SAG23 0 5CAP27 H 1| MWS ACTOR HOMELY 001E,46N
21.JOHN EDGAR HOOVER 10CAP23 0 10CAP54 H 1| MWS FBI DIR GAY 077W,38N
22.WAYNE GRETZKY 5AQU29 0 6AQU21 H 1| MWS HOCKEY GREAT 080W,43N
23.JAMES HOFFA 27AQU 2 0 25AQU15 H12| MWM LAB.LEAD KILLED 087W,39N
24.STEVE JOBS 7PIS53 0 5PIS14 H12| MWS APPLE FOUNDER 122W,37N
25.ALEXANDER GR. BELL 7PIS 4 0 12PIS 7 H 1| MWM INVENTED TELEFON 003W,55N
26.LAWRENCE WELK 16PIS53 0 19PIS47 H 1| MWM BAND LEADER 100W,46N
27.LUCY RYAN LAWLESS 5ARI57 0 8ARI 8 H 1| FWS ACTOR XENA 174E,36S
28.JOHN MADDEN 12ARI34 0 20ARI25 H 1| MWS FOOTBALL COACH+TV 092W,43N
29.CLORIS LEACHMAN 17TAU14 0 9TAU22 H12| FWM ACTOR PRIVATE 093W,41N
30.PANCHO GONZALES 13TAU41 0 18TAU38 H 1| MHM TENNIS ? 118W,34N
31.GEORGE LUCAS 17TAU13 0 23TAU35 H 1| MWM FILM DIRECTOR 121W,37N
32.MILES DEWEY DAVIS 7GEM30 0 3GEM29 H12| MBM JAZZ TRUMPET 090W,38N
33.STEFFI GRAF 26GEM29 0 22GEM54 H12| FWM TENNIS CHAMP 008E,49N
34.RICHARD BOONE 6CAN46 0 26GEM42 H12| MWM ACTOR BAD GUY 118W,34N
35.WARREN OATES 17CAN37 0 13CAN 9 H12| MWM ACTOR ? 087W,37N
AS OPPOSE SU
1.LEE IACOCCA 14ARI55 180 22LIB16 H 7| MWM CEO MARKETNG 075W,40N
2.VIVIAN LEIGH 13TAU59 180 12SCO27 H 6| FWS ACTOR AGEDFAST 088E,27N
3.ADOLF HITLER 26LIB41 180 0TAU49 H 7| MWS PRESIDEN GENOCIDE 013E,48N
4.PETER WILLIAM SUTCLIFFE 2SAG22 180 11GEM39 H 7| MWS KILLER SERIAL 001W,53N
5.JESSICA ROSE MANNHOFF 0LIB21 180 27PIS18 H 6| FWS DIEage12 12301992 080W,40N
6.JOHN LENNON 19ARI54 180 16LIB16 H 6| MWM SINGER ETHERAL 002W,53N
7.ALAN CEDRIC PAGE 12AQU46 180 15LEO 6 H 7| MBM FOOTBALL HUGEBODY 081W,40N
8.JACQUELINE SUSANN 19AQU 4 180 27LEO 6 H 7| FWM AUTHOR NY SET 075W,39N
9.CARL EDWARD SAGAN 25TAU25 180 16SCO50 H 6| MWS PHYSICS AUTHOR 073W,40N
10.BARUCH SPINOZA 18GEM15 180 13SAG 8 H 6| MWM PHILOSOF ? 004E,52N
11.MARK A. SPITZ 24LEO 9 180 21AQU46 H 6| MWM SWIM CHAMP 121W,37N
12.PRINCESS STEPHANIE 22LEO 0 180 12AQU40 H 6| FWM PRINCESS SENSITIV 007E,43N
13.RICHARD CHAMBERLAIN 12LIB55 180 10ARI40 H 6| MWS ACTOR PRIVATE 118W,34N
14.DEBBIE REYNOLDS 5LIB 5 180 12ARI 5 H 7| FWD ACTOR NEXTDOOR 106W,31N
15.KAREEM ABDUL-JABBAR 25LIB56 180 26ARI 8 H 7| MBS BASKETB. VERYTALL 073W,40N
16.SIGMUND FREUD 7SCO31 180 16TAU19 H 7| MWS PSYCHO ANALYST 018E,49N
17.ANNE BAXTER 7SCO25 180 16TAU23 H 7| FWM ACTOR SEXY 086W,41N
18.STACY KEACH 10SAG37 180 12GEM 2 H 7| MWS ACTOR ? 081W,32N
AS TRINE SU
1.JOHN GLENN 1SAG53 120 25CAN39 H 8| MWM ASTRONOT LIBERAL 081W,42N
2.AL GORE 4LEO13 120 10ARI56 H 9| MWM VP-CONGR DEMOCRAT 077W,38N
3.CELINE DION 2LEO33 120 10ARI 4 H 9| FWM SINGER SHOWY 073W,45N
4.MICHAEL ERLEWINE 25SCO56 120 25CAN46 H 8| MWM ASTROLOG SOFTWARE 076W,40N
5.SLOBODAN MILOSEVIC 25ARI29 120 27LEO22 H 5| MWM LEADER GENOCIDE 021E,44N
6.ANDREW PHILLIP CUNANAN 4TAU 0 120 8VIR34 H 5| MWS KILLER SPREE 117W,32N
7.CHARLENE GALLEGO 27AQU36 120 26LIB32 H 8| FWM KILLER.. ASSIST.. 121W,38N
8.CLIFFORD ROBERT OLSON 15VIR37 120 10CAP42 H 4| MWS KILLER SERIAL 123W,49N
9.JOHN HINKLEY JR. 10AQU26 120 8GEM 3 H 4| MWS KILLER WOULD BE 097W,34N
10.JOHN WAYNE GACY 1SAG22 120 26PIS 0 H 4| MWS KILLER SADIST 087W,41N
11.KENNETH A. BIANCI 26VIR41 120 0GEM52 H 9| MWS KILLER.. HILLSIDE 077W,43N
12.RANDY STEVEN KRAFT 0LEO23 120 28PIS55 H 8| MWS KILLER.. SERIAL.. 118W,34N
13.GAYLE STEPHANIE PARKER 16SCO 6 120 12PIS31 H 4| FWM TEACHER. HUSTLER. 075W,41N
14.CHANDRA LEVY-MISSG043001 22LEO55 120 24ARI42 H 9| FWS DCINTERN VICTIM? 081W,41N
15.CHERNOBYL NUCLEAR BLOWUP 13CAP25 120 5TAU25 H 4| XXX DISASTER NUCLEAR 044E,56N
16.MOTHER TERESA 24SAG16 120 2VIR25 H 9| FWS RELIGION SAINTLY 021E,41N
17.SEAN CONNERY 6CAP 7 120 1VIR45 H 8| MWM ACTOR MANLY 003W,55N
18.SUZETTE WACHTEL 14ARI39 120 7LEO 0 H 4| FWS TEACHER FLIRT 118W,34N
19.YINYIN 18TAU50 120 12VIR11 H 4| FOS MEDICINE HIGH-IQ! 114E,22N
20.TRUMAN CAPOTE 11AQU25 120 7LIB25 H 8| MWS AUTHOR GAY 090W,29N
21.HILLARY RODHAM CLINTON 29GEM49 120 2SCO49 H 5| FWM LIBERAL SENATOR 087W,41N
22.JESSE JACKSON 18AQU52 120 15LIB10 H 8| MBM LIBERAL SMART 082W,34N
23.BUDDY HOLLY 10CAP 7 120 15VIR 3 H 9| MWS SINGER ROCK 101W,33N
24.RAY DOUGLAS BRADBURY 6CAP51 120 29LEO27 H 8| MWS AUTHOR SCI FI 087W,42N
25.CHARLES BRONSON 12CAN26 120 10SCO52 H 4| MWM ACTOR RUGGED 078W,40N
26.RICHARD BURTON 12PIS37 120 17SCO41 H 9| MWM ACTOR DICTION 003W,52N
27.LOUIS ARMSTRONG 18ARI38 120 12LEO 1 H 4| MBM SINGJAZZ TRUMPET 090W,29N
28.DICK BUTKUS 9LEO49 120 17SAG24 H 5| MWM FOOTBALL BIG-BODY 087W,41N
29.KING JUAN CARLOS I 16TAU15 120 14CAP31 H 8| MWM BORN LUCKY 012E,41N
30.RICHARD M. NIXON 17VIR25 120 19CAP24 H 5| MWM PRES #37 DEMONS 117W,33N
31.KEVIN MICH. COSTNER 25VIR28 120 28CAP22 H 5| MWM ACT.NICE SMILE 118W,33N
32.VALERY GIS.D'ESTAING 8LIB52 120 13AQU19 H 5| MWM PRES. OF FRANCE 007E,50N
33.JOHN MCENROE 19LIB15 120 27AQU28 H 5| MWM TENNIS BRASH 008E,50N
34.JIMMY ELLIS 0SCO24 120 5PIS24 H 5| MBM BOXER HW ? 085W,38N
35.VICTOR HUGO 8SCO59 120 7PIS40 H 4| MWM NOVELIST ? 006E,47N
36.JAMES MADISON 1SAG45 120 26PIS15 H 4| MWM PRES.#4 ? 077W,38N
37.STEVE MCQUEEN 25CAN45 120 3ARI23 H 9| MWM ACTOR COOLDUDE 086W,39N
38.HENRY MANCINI 27SAG33 120 25ARI57 H 4| MWM COMPOSER POPULAR 081W,41N
39.AL PACINO 28SAG42 120 5TAU46 H 5| MWS ACTOR SHORT 073W,40N
40.WILLIE HOWARD MAYS 7CAP29 120 15TAU40 H 5| MBM BASEBALL GREAT 086W,33N
41.BILL MOYERS 12AQU49 120 14GEM49 H 5| MWM JOURNLST TV 095W,34N
42.BJORN BORG 14AQU23 120 16GEM10 H 5| MWS TENNIS COOL 017E,59N
43.JOE MONTANA 28LIB56 120 20GEM51 H 8| MWM FOOTB.QB ATHLETIC 079W,40N
44.NEWT GINGRICH 19AQU19 120 26GEM 3 H 5| MWD CONSRVTV CONGRESS 076W,40N
45.PEGGY FLEMING 29SCO26 120 4LEO46 H 9| FWM ICESKATE ELEGANT 121W,37N
46.SUSAN HAYWARD 12SCO47 120 7CAN57 H 8| FWM ACTOR OSCAR 58 073W,40N
47.IAN FLEMING 12AQU10 120 6GEM15 H 4| MWS SPY AUTHOR 000W,51N
AS SQUARE SU
1.BILL GATES 26CAN58 90 5SCO 2 H 4| MWM BUSINESS WEALTH 122W,47N
2.WILT CHAMBERLAIN 26TAU14 90 28LEO51 H 4| MBS BASKETBL VERYTALL 075W,39N
3.ROBERT DOLE 6TAU10 90 28CAN25 H 3| MWM SENATOR CONSERV. 098W,38N
4.NANCY REAGAN - 1ST LADY 15LIB36 90 14CAN 3 H 9| FWM ACTOR B HOMEWIFE 073W,40N
5.JAMES O. HUBERTY 19CAN21 90 17LIB13 H 3| MWS KILLER S.YSIDRO 081W,40N
6.MARIA CATHERINE SWANENBUR22GEM29 90 16VIR29 H 3| FWS KILLER.. SERIAL.. 004E,52N
7.RANDALL BRENT WOODFIELD 11LIB59 90 4CAP 1 H 3| MWS KILLER SERIAL 123W,44N
8.RICHARD EUGENE HICKOCK 19PIS19 90 14GEM37 H 3| MWS KILLER.. COLD.... 096W,39N
9.WAYNE B. WILLIAMS 11PIS18 90 5GEM28 H 3| MWS KILLER.. KIDS.... 084W,33N
10.INGRID BERGMAN 12SAG27 90 5VIR 8 H 9| FWM ACTOR BEAUTY 018E,59N
11.MELANIE GRIFFITH 20TAU 4 90 17LEO15 H 3| FWM ACTOR SEXY 074W,40N
12.MICHAEL JACKSON 14GEM45 90 6VIR19 H 3| MBS SINGER RECLUSE 087W,41N
13.AMY(NY) GISSEN 7CAN15 90 11ARI21 H10| FWS AEROBICS PRETTY 074W,40N
14.BRUCE SPRINGSTEEN 22GEM49 90 0LIB44 H 4| MWS SINGER ROCK 074W,40N
15.RAQUEL TEJEDA WELCH 12SAG54 90 13VIR 3 H10| FWM ACTOR NICEBODY 087W,41N
16.MICHAEL CRICHTON 4LEO 0 90 0SCO 9 H 3| MWS AUTHOR VERYTALL 087W,41N
17.PABLO PICASSO 5LEO38 90 2SCO43 H 3| MWS PAINTER VOLATILE 004W,36N
18.KARL M.S. MALDEN 19LEO48 90 11SCO45 H 3| MWM ACTOR VERSATIL 087W,41N
19.MICHEL GAUQUELIN 15LEO44 90 21SCO19 H 4| MWM STATISTC ASTROLOG 002E,48N
20.WHOOPI GOLDBERG 19AQU19 90 20SCO34 H10| FBM ACT.RAGS TO.RICH 073W,40N
21.JULIA ROBERTS 27CAN53 90 4SCO 3 H 4| FWM ACTOR PRETTY 084W,33N
22.MARTHA STEWART 10SCO15 90 10LEO58 H10| FWD BUSINESS DRIVEN 074W,40N
23.WOODY ALLEN 2VIR18 90 9SAG 3 H 4| MWM ACTOR DIRECTOR 073W,40N
24.SANDY KOUFAX 3ARI 2 90 8CAP 4 H10| MWM BASEBALL PITCHER 073W,40N
25.IAN THORPE 19CAP36 90 19LIB22 H 9| MWS SWIMMER ATHLETE 151E,33S
26.ROD STEWART 26LIB55 90 19CAP27 H 3| MWM ROCK SINGER 000W,51N
27.MARTIN LUTH.KING JR 0TAU36 90 25CAP 7 H 9| MBM HUMAN RIGHTS 084W,33N
28.FRANCIS TARKENTON 10SCO48 90 13AQU15 H 4| MWM FOORBALL QB 077W,37N
29.ROBERT WAGNER 22SCO34 90 20AQU49 H 3| MWM ACTOR HANDSOME 083W,42N
30.WILLIAM RUSSELL 27TAU 2 90 23AQU20 H 9| MBM BASKETBL TALL 092W,32N
31.ELIZABETH TAYLOR 7SAG32 90 7PIS17 H 3| FWM ACTOR GORGEOUS 000W,51N
32.MICHAEL CAINE 24GEM44 90 23PIS23 H 9| MWS ACTOR ? 000W,51N
33.JIMMY SWAGGART 28SAG48 90 23PIS48 H 3| MWM EVANGLST CROOK 091W,31N
34.KURT RUSSELL 0CAN22 90 26PIS15 H 9| MWS ACTOR PHYSICAL 072W,42N
35.THOMAS JEFFERSON 0AQU46 90 22ARI54 H 3| MWM PRES.#3 ? 078W,38N
36.WILLIE NELSON 16LEO26 90 9TAU57 H 9| MWS SINGER EARTHY 097W,31N
37.PEARL BUCK 6LIB10 90 5CAN30 H 9| FBM WRITER ? 080W,38N
38.LENA HORNE 10ARI21 90 8CAN46 H 3| FBM SINGER ? 073W,40N
39.ARTHUR ASHE 11LIB28 90 17CAN33 H10| MBS TENNIS DiedAIDS 077W,37N
40.AMELIA EARHART 3TAU33 90 2LEO29 H 3| FWS AVIATOR ILL-FATE 095W,39N
41.STEPHANIE POWERS 17AQU23 90 9SCO49 H 9| FWS ACTOR 60'S+TV 118W,34N
AS SEXTILE SU
1.CARLOS SANTANA 22TAU 8 60 26CAN46 H 3| MWS MUSICIAN EL-GUITR 104W,19N
2.DONALD TRUMP 17LEO34 60 22GEM54 H11| MWS ENTREPRE CAPABLE. 073W,40N
3.MARILYN MONROE 13LEO 4 60 10GEM27 H10| FWD ACTOR VULNERBL 118W,34N
4.CHARLES JOSEPH WHITMAN 3TAU 7 60 2CAN21 H 2| MWS KILLER.. TX.TOWER 080W,26N
5.FLORENCE E. SUTPHIN 16CAN41 60 21VIR39 H 3| FWM TEACHER. INDEPEND 074W,40N
6.RAINER JAENKE 10LIB56 60 10LEO10 H10| MWS CONSTRUC RECLUSE. 019E,51N
7.ZERRIN CELAYIR 29PIS39 60 1GEM50 H 3| FWM BANKING OPPORTUN 039E,41N
8.FRANCESCA (GEMINI) 11LEO 6 60 8GEM41 H10| FOS BEAUTY FLIRT 004E,52N
9.JONBENET RAMSEY-DIEage7 16LIB29 60 13LEO56 H10| FWS MURDERED SHOWY... 084W,33N
10.SYDNEY OMARR 15LIB58 60 12LEO26 H10| MWS ASTROLOG GIFTED 075W,39N
11.NEIL ARMSTRONG 13GEM14 60 12LEO 6 H 2| MWM ASTRONOT 1ST-MOON 084W,40N
12.LAUREN BACALL 27CAN47 60 23VIR 5 H 2| FWM ACTOR CHARACTR 073W,40N
13.STEPHEN KING 29CAN51 60 27VIR24 H 2| MWS AUTHOR HORROR 070W,43N
14.DAVID BEN-GURION 26SAG39 60 23LIB 1 H10| MWM PMISRAEL STATEMAN 020E,52N
15.JESSE HELMS 19SAG38 60 24LIB44 H11| MWM GENOCIDE OLDSOUTH 080W,34N
16.ELKE SOMMER 17VIR49 60 12SCO28 H 2| FWS ACT.BEAU AGED.BAD 013E,52N
17.BILLIE JEAN KING 27CAP14 60 29SCO36 H11| FWS TENNIS ? 118W,33N
18.URI GELLER 27LIB55 60 27SAG30 H 2| MWM SPOON- BONDING 034E,32N
19.JACK NICKLAUS 24SCO42 60 0AQU 9 H 3| MWM GOLFER ? 083W,39N
20.FRANCO HARRIS 21CAP 7 60 16PIS13 H 2| MBM FOOTBALL FB PitSt 074W,40N
21.BRIAN MULROONEY 26TAU53 60 29PIS 1 H11| MWM PMCanada ? 068W,49N
22.JEAN-PAUL BELMONDO 19GEM27 60 19ARI 1 H10| MWM ACTOR ? 002E,48N
23.JANE MANSFIELD 2CAN58 60 29ARI 3 H10| FWM ACT.BEAU CARCRASH 075W,40N
24.SALVADOR DALI 22CAN15 60 20TAU13 H10| MWS ARTIST ? 002E,42N
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
AS CONJUNCT MO
1.H ROSS PEROT 9CAN45 0 17CAN47 H 1| MWM BUSINESS WEALTH 094W,33N
2.DOROTHY HAMILL 16PIS 4 0 20PIS51 H 1| FWM ELEGANT ICESKATE 087W,41N
3.MADONNA 8VIR15 0 11VIR34 H 1| FWM SINGER ASTUTE 083W,43N
4.ANDREW PHILLIP CUNANAN 4TAU 0 0 9TAU43 H 1| MWS KILLER SPREE 117W,32N
5.CHARLES RAY HATCHER 2SAG33 0 0SAG31 H12| MWS KILLER.. SERIAL.. 095W,40N
6.DOROTHEA MONTALVO 4CAP 4 0 3CAP 4 H12| FWS KILLER.. SERIAL.. 117W,34N
7.SIRHAN SIRHAN 15CAP26 0 13CAP 1 H12| MWS ASSASSIN RKENNEDY 035E,31N
8.ENRICO FERMI 4TAU33 0 27ARI 3 H12| MWS NOBEL IN PHYSICS 012E,41N
9.FRIEDRICH NIETZSCHE 29SCO15 0 9SAG 3 H 1| MWM PHILOSOF ? 012E,51N
10.SHELLY S.S. WINTERS 17GEM38 0 22GEM56 H 1| FWM ACTOR CHUBBY 090W,38N
11.JACQUELINE SUSANN 19AQU 4 0 10AQU17 H12| FWM AUTHOR NY SET 075W,39N
12.LARRY MARTIN HAGMAN 13AQU58 0 4AQU10 H12| MWM TV ACTOR ? 097W,32N
13.WILLIAM BLAKE 18CAN25 0 11CAN23 H12| MWM POET ? 000W,51N
14.LOUIS ARMSTRONG 18ARI38 0 13ARI27 H12| MBM SINGJAZZ TRUMPET 090W,29N
15.CHRIS EVERT 24SCO29 0 16SCO10 H12| FWM TENNIS ? 080W,26N
16.HUMPREY BOGART 21GEM20 0 0CAN51 H 1| MWM ACTOR GAUNT 073W,40N
17.VALERY GIS.D'ESTAING 8LIB52 0 7LIB46 H12| MWM PRES. OF FRANCE 007E,50N
18.HAL R. HOLBROOK 18SAG 9 0 10SAG27 H12| MWM ACTOR PRIVATE 081W,41N
19.FARRAH FAWCETT 5CAN 1 0 4CAN40 H12| FWM ACTOR AGEDFAST 097W,27N
20.MORGAN FAIRCHILD 10VIR 7 0 29LEO41 H12| FWS ACTOR PRIVATE 096W,32N
21.WALTER H. ANNENBERG 2LEO42 0 5LEO27 H 1| MWM PUBLISHR ? 087W,43N
22.JAMES MADISON 1SAG45 0 23SCO12 H12| MWM PRES.#4 ? 077W,38N
23.LUCY RYAN LAWLESS 5ARI57 0 6ARI 5 H 1| FWS ACTOR XENA 174E,36S
24.ERIC CLAPTON 23LIB42 0 2SCO28 H 1| MWS ROCKER ? 000W,51N
25.AL PACINO 28SAG42 0 28SAG29 H12| MWS ACTOR SHORT 073W,40N
26.AUDREY HEPBURN 28AQU37 0 6PIS27 H 1| FWM ACTOR HUMANIST 004E,50N
27.PAUL GAUGUIN 28LEO 2 0 1VIR43 H 1| MWS ARTIST PAINTER 002E,48N
28.PIERRE CARDIN 27LIB56 0 17LIB34 H12| MWS FASHION DESIGNER 012E,45N
29.ARTHUR ASHE 11LIB28 0 17LIB47 H 1| MBS TENNIS DiedAIDS 077W,37N
30.DON S. DRYSDALE 21VIR51 0 29VIR51 H 1| MWM BASEBALL PITCHER 118W,34N
AS OPPOSE MO
1.EVEL KNIEVEL 4AQU54 180 13LEO50 H 7| MWM STUNT FEARLESS 112W,46N
2.ROBERT DOLE 6TAU10 180 14SCO15 H 7| MWM SENATOR CONSERV. 098W,38N
3.MARILYN MONROE 13LEO 4 180 19AQU 7 H 7| FWD ACTOR VULNERBL 118W,34N
4.MICHAEL ERLEWINE 25SCO56 180 23TAU 1 H 6| MWM ASTROLOG SOFTWARE 076W,40N
5.EDWARD GEIN 21GEM46 180 19SAG55 H 6| MWS KILLER.. LAMBS... 091W,44N
6.GERARD ARMOND GALLEGO 12VIR34 180 3PIS 7 H 6| MWS KILLER.. SERIAL.. 121W,39N
7.JEFFREY DAHMER 19LIB26 180 19ARI57 H 7| MWS KILLER.. CANNIBAL 088W,43N
8.LEE HARVEY OSWALD 8CAN53 180 13CAP54 H 7| MWM ASSASSIN SEARCHER 090W,29N
9.WAYNE B. WILLIAMS 11PIS18 180 19VIR39 H 7| MWS KILLER.. KIDS.... 084W,33N
10.BRIGITTE BARDOT 15SAG23 180 12GEM 4 H 6| FWS ACTOR SEXYSEXY 002E,48N
11.DWIGHT EISENHOWER 6TAU 1 180 4SCO 8 H 6| MWM PRESIDEN GENERAL 096W,33N
12.ALAN CEDRIC PAGE 12AQU46 180 15LEO 4 H 7| MBM FOOTBALL HUGEBODY 081W,40N
13.BURGESS MEREDITH 2LIB 0 180 8ARI46 H 7| MWS ACTOR GOOD 081W,41N
14.GOLDIE HAWN 0CAP11 180 26GEM32 H 6| FWS MODEL ACTOR 077W,38N
15.RICHARD BURTON 12PIS37 180 9VIR14 H 6| MWM ACTOR DICTION 003W,52N
16.WOODY ALLEN 2VIR18 180 24AQU 9 H 6| MWM ACTOR DIRECTOR 073W,40N
17.JOHN MILTON 8SAG 6 180 28TAU41 H 6| MWM POET ? 000W,51N
18.MUHAMMAD ALI 19LEO31 180 12AQU28 H 6| MBM GREATEST HW BOXER 085W,38N
19.PRINCESS STEPHANIE 22LEO 0 180 13AQU 4 H 6| FWM PRINCESS SENSITIV 007E,43N
20.STEVE MCQUEEN 25CAN45 180 2AQU 5 H 7| MWM ACTOR COOLDUDE 086W,39N
21.CLAUDIA CARDINALE 8TAU56 180 0SCO 5 H 6| FWS ACTOR BEAUTY 010E,36N
22.GLEN CAMPBELL 20SCO44 180 24TAU54 H 7| MWM SINGER COUNTRY 093W,34N
23.RUDOLF HESS 17CAN16 180 16CAP19 H 6| MWM NAZI OFFICIAL 029E,31N
24.FRED ASTAIRE 12SAG 7 180 7GEM 1 H 6| MWM DANCER ACTOR 096W,41N
25.CHER 9CAN56 180 18CAP22 H 7| FWM SINGER ACTOR 115W,32N
26.CARL LEWIS 17LEO56 180 22AQU 2 H 7| MBS SPRINTER 100mDASH 086W,33N
27.ROBERT MITCHUM 22VIR 9 180 0ARI36 H 7| MWM ACTOR TOUGHGUY 073W,41N
AS TRINE MO
1.MARGARET MITCHELL-GWTwind26VIR21 120 4GEM29 H 9| FWS AUTHOR EPIC 084W,33N
2.DONALD TRUMP 17LEO34 120 20SAG42 H 5| MWS ENTREPRE CAPABLE. 073W,40N
3.KARL MALDEN 20VIR 8 120 21TAU 9 H 9| MWM ACTOR VERSATIL 087W,41N
4.DUSTIN HOFFMAN 18CAP 4 120 18VIR 9 H 9| MWM ACTOR CHARACTR 118W,34N
5.ROBERT HAND (ASTROLABE) 12CAN46 120 14SCO 0 H 5| MWM ASTROLOG SOFTWARE 074W,40N
6.JOHN WAYNE GACY 1SAG22 120 28PIS49 H 4| MWS KILLER SADIST 087W,41N
7.PERRY SMITH 13SAG32 120 17ARI12 H 5| MWS KILLER.. COLD.... 115W,40N
8.PETER KURTEN 22TAU30 120 21CAP 0 H 8| MWS KILLER.. SERIAL.. 007E,51N
9.DEBRA MAZZA 10SAG11 120 14ARI19 H 5| FWD PHARMACY BITCHY.. 079W,43N
10.FRANCESCA (GEMINI) 11LEO 6 120 10SAG50 H 4| FOS BEAUTY FLIRT 004E,52N
11.JONBENET RAMSEY-DIEage7 16LIB29 120 14AQU45 H 4| FWS MURDERED SHOWY... 084W,33N
12.KENNY ROGERS 9SCO58 120 5CAN59 H 8| MWM SINGER ? 095W,29N
13.ROBERT DE NIRO 15CAN25 120 14PIS20 H 8| MWS ACTOR PRIVATE 073W,40N
14.BARB-LEE 28ARI51 120 25LEO51 H 4| FWD HUSTLER VERYNICE 074W,40N
15.AMY(NY) GISSEN 7CAN15 120 14PIS47 H 9| FWS AEROBICS PRETTY 074W,40N
16.BRUCE SPRINGSTEEN 22GEM49 120 23LIB28 H 5| MWS SINGER ROCK 074W,40N
17.INGEMAR JOHANSSON 21LIB13 120 20GEM58 H 8| MWS BOXER HEAVYWGT 011E,57N
18.MAURICE CHEVALIER 10LEO24 120 8SAG39 H 4| MWS SINGER ACTOR 002E,48N
19.PABLO PICASSO 5LEO38 120 8SAG15 H 5| MWS PAINTER VOLATILE 004W,36N
20.JULIA CHILD 5GEM54 120 11LIB 9 H 5| FWM CHEF USA COUSINE 118W,34N
21.ELKE SOMMER 17VIR49 120 20CAP43 H 5| FWS ACT.BEAU AGED.BAD 013E,52N
22.MICHEL GAUQUELIN 15LEO44 120 7SAG51 H 4| MWM STATISTC ASTROLOG 002E,48N
23.STAN MUSIAL 1SAG10 120 29PIS52 H 4| MWM BASEBALL ? 079W,40N
24.BILLIE JEAN KING 27CAP14 120 0LIB46 H 9| FWS TENNIS ? 118W,33N
25.DAVID WAR.BRUBECK 10CAN43 120 7SCO43 H 4| MWS JAZZ PIANO 122W,37N
26.STEVEN A. SPIELBERG 10CAN47 120 6SCO53 H 4| MWM FILM DIRECTOR 084W,39N
27.LOUIS PASTEUR 25LIB55 120 17GEM55 H 8| MWM PIONEER MEDICAL 005E,47N
28.HENRI MATISSE 24LEO29 120 25SAG21 H 5| MWM ARTIST ? 003E,50N
29.EMILE BAULIEU 17SCO29 120 18PIS 9 H 5| FWM MEDICINE BIOCHEM 007E,48N
30.BART STARR 23GEM48 120 1SCO 4 H 5| MWM FOOTBALL QB 086W,32N
